30 March 2017
| № | Exporter | Billion UAH |
| 1 | Kernel-Trade | 19,24 |
| 2 | Cargill AT | 7,472 |
| 3 | Santrade | 6,361 |
| 4 | Mironovsky factory for making cereals and fodder | 4,951 |
| 5 | Delta Vilmar CIS | 2,804 |
| 6 | Olsid Black Sea | 2,367 |
| 7 | BAP | 2,125 |
| 8 | Di And Ai Evolution | 1,894 |
| 9 | Optimus Plus | 1,873 |
| 10 | Agrointer | 1,523 |
According to site materials Latifundist.com