7 September 2016
| Name | Нarvested
area, |
% of
forecast |
Production,
thous. tons |
Yield,
t/ha |
| Crops: | 9900 | 69% | 38600 | 39 |
| Corn | 45 | 1% | 184 | 40,8 |
| Buckwheat | 91 | 61% | 117 | 12,8 |
| Millet | 76 | 73% | 138 | 18,2 |
| Sunflower | 599 | 10% | 1200 | 19,5 |
| Soybean | 136 | 7% | 276 | 20,4 |
*- operational statistics of the Minisrty of Agrarian Policy and Food of Ukraine.