21 September 2016
Name | Нarvested
area, |
% of
forecast |
Production,
thous. tons |
Yield,
t/ha |
Crops: | 10392 | 72% | 40812 | 39,3 |
Corn | 445 | 10% | 2062 | 46,3 |
Buckwheat | 125 | 83% | 159 | 12,7 |
Millet | 94 | 91% | 172 | 18,3 |
Sunflower | 2601 | 44% | 5510 | 21,2 |
Soybean | 661 | 36% | 1389 | 21 |
*- operational statistics of the Minisrty of Agrarian Policy and Food of Ukraine.