9 September 2016
| Name | Нarvested
area, |
% of
forecast |
Production,
thous. tons |
Yield,
t/ha |
| Crops: | 1000 | 70% | 38800 | 39 |
| Corn | 79 | 2% | 316 | 39,9 |
| Buckwheat | 99 | 66% | 128 | 12,9 |
| Millet | 81 | 79% | 149 | 18,3 |
| Sunflower | 599 | 15% | 1800 | 19,8 |
| Soybean | 201 | 11% | 413 | 19,8 |
*- operational statistics of the Minisrty of Agrarian Policy and Food of Ukraine.